2010 WDPA Annual Release Attribute Data Structure
| Attribute Field Name | Attribute Full Name | Attribute Definition | Field Type
(Size)
|
| WDPAID | WDPA ID | A unique identification number assigned by UNEP-WCMC. This is the same as Site_ID and Site_Code in previous versions of the WDPA. If a protected area has already been assigned a WDPA ID it should be provided. | Integer (Long) |
| WDPA_PID | WDPA Parent ID | This ID only applies where zones exist within a protected area. Each zone will have its own WDPA ID which will be linked to an overarching or "parent" protected area through a Parent ID. The WDPA ID of the parent site will become a WDPA Parent ID. | Integer (Long) |
| NAME | Name in Latin Characters | The official name of the protected area provided in Latin characters (alphabet/symbols). | String (254) |
| ORIG_NAME | Original Name | The original name of the protected area in any character set supported by UTF 8. | String (254) |
| COUNTRY | Country | The country, territory or other administrative unit of geographical interest that a protected area jurisdictionally resides within, as given by its ISO 3166-1 alpha-3 code. This field should always be completed, but please also use sub-national location, if applicable, to further describe a protected areas location. | String (20) |
| SUB_LOC | Sub-national Location | The principle subdivision that a protected area geographically resides within, given by an ISO 3166-2 sub-national code, e.g. autonomous region, overseas territory, dependency, possession, etc. as long as it does not already have an ISO 3166-1 alpha-3 character code in which case it should be reported as a country. | String (100) |
| DESIG_ENG | Designation in English | The type of protected area as legally/officially established or recognized translated into English, where possible. | String (254) |
| DESIG | Designation | The type of protected area as legally/officially established or recognised (e.g. national park, world heritage site) provided in Latin characters. | String (254) |
| INT_CRIT | International Criteria | Applicable to international sites where a set of criteria is used to define the protected area designation type. For example, World Heritage Site criteria. Provide in Latin characters. | String (100) |
| STATUS | Status | Current legal or "official" standing of the site (e.g. proposed, designated). WDPA no longer stores protected areas that have been degazetted (delisted) but please report any changes in status so that we can remove or update sites accordingly. | String (100) |
| STATUS_YR | Status Year | The year in which the current status was officially decreed. | Integer (Long) |
| IUCN_CAT | IUCN Category | In this field please report on the classification of IUCN Category (Ia, Ib, II, III, IV, V or VI) adopted for national protected areas. For reporting on international protected areas the option of listing "Not Applicable" is fine. However all national sites should list a category or choose not to report on this field, if IUCN Categories have not been adopted. | String (20) |
| REP_AREA | Reported Area | Total protected area extent, cumulative of both marine and terrestrial are as reported to UNEP-WCMC (square kilometres). | Double |
| GIS_AREA | GIS Calculated Area | Total protected area extent, marine and terrestrial (square kilometres) as calculated from spatial boundary (GIS) data. | Double |
| REP_M_AREA | Reported Marine Area | N.B.: Skip if Marine is ‘0’ False. Total marine extent of the protected area (square kilometres) as reported to UNEP-WCMC by the data provider. Contingent on the Marine field being True. | Double |
| GIS_M_AREA | GIS Calculated Marine Area | Total marine protected area extent (in square kilometres) as calculated from spatial boundary (GIS) data. | Double |
| GOV_TYPE | Governance Type | A description of the governance structure of a protected area, conforming to the governance matrix described in the IUCN Guidelines on protected areas (see section.3.2.) Provided in Latin characters. | String (254) |
| MANG_AUTH | Management Authority | The organisation(s) or agency/ies responsible for management of the protected area. Provide in Latin characters. | String (254) |
| MARINE | Marine | Given by a "1" for True or "0" for False. Marine sites as defined for the WDPA, encompass any portion of the marine environment in whole or in part according to geographic location and management strategy. | Character (20) |
| DESIG_TYPE | Designation Type | Please write 'national' when providing information for nationally designated sites or 'international' when providing information for a protected area recognized under an international convention such as UNESCO World Heritage, UNESCO Biosphere Reserve or RAMSAR. | String (20) |
| METADATAID | Metadata ID | An ID assigned by UNEP-WCMC that is used to link WDPA source tables to WDPA shapefiles. Every protected area in the WDPA has associated source information in accordance with WDPA source information requirements. | Integer (Long) |
| MANG_PLAN | Management Plan | A reference to an official management plan for the protected area. This could represent a hyperlink to the document(s) on-line or a legal reference to where the documents can be found including the Title and Identifiable Numbering or Cataloguing system. | String (254) |
NOTE: The original ‘Notes’ and ‘Source’ fields have been transferred to the new WDPA as part of legacy data archiving process and have been linked, where available, to the attribute tables of the spatial data (see above).
However, these legacy fields will be gradually phased out as new data sources are integrated. Legacy spatial (GIS) source information has been transferred into the new metadata table structure which can be linked, via the ‘METADATAID’ field, to the spatial data attribute tables.
Currently, only site level metadata is being provided in this release. The new metadata table structure is outlined below.
| New Attribute Field Name | Attribute Full Name | Attribute Definition | Field Type
(Size)
|
| METADATAID | Metadataid | Unique identification number specific to each data source. | Integer |
| TITLE | Title | Title of dataset or publication | Character (200) |
| REF_DATE | Reference_Date | Date of creation | Date |
| RESP_PARTY | Responsible_Party | Dataset creator | Character (200) |
| G_LOCATION | Geographic_Location | Extent of Dataset (e.g. national, global, single site) | Character (254) |
| LANGUAGE | Language | Language that the dataset is written in | Character (200) |
| CHAR_SET | Language Character_Set | Character set used for creation of the data | Character (254) |
| TOPIC_CAT | Topic_Category | The topic of dataset or publication (e.g. protected areas) | Character (254) |
| ABSTRACT | Abstract | Abstract describing the dataset or publication | Character (254) |
| D_FORMAT | AbstractDistribution_Format | Format that the dataset is made available for distribution (e.g. GIS shapefile, paper map) | Character (254) |
| SP_TYPE | Spatial_Representation_Type | GIS data type (e.g. point, line or polygon) | Character (254) |
| REF_SYSTEM | Reference_System | Projection system used | Character (254) |
| SCALE | Scale | Scale of map or dataset | Character (254) |
| LINEAGE | Lineage | Historic information about where the dataset came from | Character (254) |
| ONLINE_REF | On_Line_Reference | URL linking to where the dataset or document can be obtained | Character (60) |
| ADDRESS | Address | Address of publisher | Character (200) |
| AUTHOR | Author | Author of Publication | Character (50) |
| CHAPTER | Chapter | Chapter within a publication | Integer |
| EDITION | Edition | Edition of publication | Integer |
| EDITOR | Editor | Name of person/s who edited report or collection of articles | Character (60) |
| JOURNAL | Journal | Name of Journal | Character (150) |
| MONTH | Month | Month of publication | Integer |
| NUMBER | Number | Journal or publication number | Integer |
| PAGES | Pages | Range of pages for a publication/article | Integer |
| PUBLISHER | Publisher | Publisher Name | Character (50) |
| SERIES | Series | Name of a series of books or reports | Integer |
| TYPE | Type | Type of publication | Character (50) |
| VOL | Volume | Volume of a journal or series | Integer |
| YEAR | Year | Year of publication | Integer |